Summer Camps
Welcome
Come play and learn with us this summer! Bring your curiosity and sense of wonder as you join Museum educators for fun activities, games, and crafts that teach about the natural sciences! We offer half-day, full-day, and even week-long residential camps- so there’s something for everyone!
Minimum Age Requirement for Registration
Children must be 4 years old by August 31, 2012 in order to sign up for Pre-K camps and entering Kindergarten in the fall of 2013. We cannot make exceptions.
What grade/level camp is appropriate for my child?
Your child(ren) should be signed up according to their current grade / minimum age. If your child is in Kindergarten this (2012-2013) school year, they should be signed up for the PreK-K classes, not the 1st-2nd grade classes. We cannot make exceptions, and registration forms that are for incorrect age groups will be returned.
REGISTER NOW!
Frequently Asked Questions
For more information please visit our Summer Camp Frequently Asked Questions page.
Refund Policy
The Museum can grant refunds only when a cancellation is received before MAY 31, 2013. Cancellations received after MAY 31, 2013 will not be eligible for a refund. A $25 processing fee is required for all refunds. If we are alerted as soon as possible of a child’s illness or family emergency immediately before camp begins, we will do our best to provide a full refund (minus the $25 processing fee).
Scholarships
The Museum does offer a limited number of scholarships for camp. Scholarship applications must be received by Monday, March 11, 2013.
2013 Summer Camp Schedule
*Please click on camp titles for descriptions and cost.
- Please note that due to the last day of school being on a Monday this year, we have lost a week for our “Young Naturalist” camp at Prairie Ridge. Don’t worry! This camp has not disappeared forever — it will be back next year (2014). Students that would have wanted to sign up for our “Young Naturalist” camp this summer are encouraged to check out the new “Young Urban Naturalist” camps instead!
- Our new (in 2012) girls-only “Damsels and Dragons” camp will also be back next summer (2014). For this year, we are offering one of our sessions of “Home Sweet Home” as a girls-only camp.
| Program # | Camp Title | Grade* | Time |
|---|---|---|---|
| 103 | LEGO Animal Architects | 1-4 | 8:45am - 12:15pm |
| L1 | Lunchtime at the Museum | all grades | 12:15pm - 1:30pm |
| 104 | Backyard Explorers | 1-4 | 1:30pm - 5:00pm |
| Program # | Camp Title | Grade* | Time |
|---|---|---|---|
| 201 | Young Urban Naturalist | 4-5 | 8:45am–5:00pm |
| FULL | S.T.E.M. to Leaf | 6–7 | 8:45am–5:00pm |
| FULL | Prehistoric Pals | PreK-K | 8:45am–12:15pm |
| L2 | Lunchtime at the Museum | PreK-K | 12:15pm–1:30pm |
| FULL | Water Worlds | PreK-K | 1:30pm–5:00pm |
| Program # | Camp Title | Grade* | Time |
|---|---|---|---|
| 321 | Junior Naturalist | 6–7 | 8:30am–3:30pm |
| Girls in Science Piedmont Ed-Venture | 6–7 | Residential | |
| FULL | Kitchen Chemistry | 3–4 | 8:45am–5:00pm |
| FULL | Rocks, Minerals, & Fossils | 1–2 | 8:45am–12:15pm |
| FULL | Water Worlds | PreK-K | 8:45am–12:15pm |
| L3 | Lunchtime at the Museum | all ages | 12:15pm-1:30pm |
| FULL | Basic Bugs | 1–2 | 1:30pm–5:00pm |
| FULL | Feathers, Gills, Claws, & Spines | PreK-K | 1:30pm–5:00pm |
| Program # | Camp Title | Grade* | Time |
|---|---|---|---|
| FULL | Aquatic Ecologists | 3-5 | 8:30am–3:30pm |
| FULL | Astonomy Adventures | 3-4 | 8:45am–5:00pm |
| FULL | Home Sweet Home (Girls Only) | PreK-K | 8:45 am–12:15pm |
| FULL | Creepy Crawlies | PreK-K | 8:45 am–12:15pm |
| L4 | Lunchtime at the Museum | PreK-K | 12:15pm-1:30pm |
| FULL | Rocks, Minerals, & Fossils | PreK-K | 1:30pm–5:00pm |
| FULL | Feathers, Gills, Claws, & Spines | PreK-K | 1:30pm–5:00pm |
| Program # | Camp Title | Grade* | Time |
|---|---|---|---|
| FULL | Ready, Set, Get Wet! | 1-2 | 8:30am–3:30pm |
| 531 | Investigate | 6-7 | 8:45am–5:00pm |
| 501 | Young Urban Naturalists | 3-4 | 8:45am–5:00pm |
| FULL | Feathers, Gills, Claws, & Spines | PreK-K | 8:45 am–12:15pm |
| L5 | Lunchtime at the Museum | PreK-K | 12:15pm-1:30pm |
| FULL | Prehistoric Pals | PreK-K | 1:30pm–5:00pm |
| Program # | Camp Title | Grade* | Time |
|---|---|---|---|
| Boys in Science Ed-Venture | 7-8 | Residential | |
| 611 | Aquatic Ecologist | 3-5 | 8:30am–3:30pm |
| 631 | Investigate | 7-8 | 8:45am–5:00pm |
| FULL | Water Worlds | 1–2 | 8:45am–5:00pm |
| FULL | Prehistoric Pals | PreK-K | 8:45am–12:15pm |
| L6 | Lunchtime at the Museum | PreK-K | 12:15pm-1:30pm |
| FULL | Home Sweet Home | PreK-K | 1:30pm–5:00pm |
| Program # | Camp Title | Grade* | Time |
|---|---|---|---|
| 711 | Field Herpetology | 6-8 | 8:30am–5:00pm |
| FULL | Amazing Race | 5-6 | 8:45am–5:00pm |
| FULL | LEGO Green Machines | 3-4 | 8:45am–5:00pm |
| FULL | LEGO Animal Architects | PreK-K | 8:45 am–12:15pm |
| L7 | Lunchtime at the Museum | PreK-K | 12:15pm-1:30pm |
| FULL | Backyard Explorers | PreK-K | 1:30pm–5:00pm |
| Program # | Camp Title | Grade* | Time |
|---|---|---|---|
| FULL | LEGO Green Builders | 5-7 | 8:45am–5:00pm |
| 802 | Urban Naturalists | 7-8 | 8:45am–5:00pm |
| FULL | LEGO Animal Architects | 1-2 | 8:45 am–12:15pm |
| L8 | Lunchtime at the Museum | 1-2 | 12:15pm-1:30pm |
| FULL | Where the Wild Things Are | 1-2 | 1:30pm–5:00pm |
*This school year, August 2012–June 2013




