Summer Camps
All registration forms received on or before the first day of registration (Feb. 19th for Friends, Mar. 5th for the general public) will be processed on a lottery basis. Later registrations are processed in the order they are received.
For more information and to register, please visit our Summer Camp Frequently Asked Questions page.
2010 Summer Schedule
| Program # | Camp Title | Grade* |
Time
|
|---|---|---|---|
| 101 | Weird Science | 3–4 | 9 am–noon |
| FULL | Space Camp | 1–2 | 9 am–noon |
| L1 | Lunchtime at the Museum | 1–4 | noon–1 pm |
| 103 | Hooray for Herps | 3–4 | 1–4 pm |
| 104 | Tropical Adventures | 1–2 | 1–4 pm |
| FULL | Young Naturalist | 4–5 | 8:30 am–3:30 pm |
| Program # | Camp Title | Grade* |
Time
|
|---|---|---|---|
| FULL | Weird Science | 1–2 | 9 am–noon |
| FULL | Space Camp | Pre-K–K | 9 am–noon |
| 211 | Outdoor Explorers | 1–2 | 9 am–noon |
| L2 | Lunchtime at the Museum | Pre-K–2 | noon–1 pm |
| 203 | Hooray for Herps | 1–2 | 1–4 pm |
| 204 | Tropical Adventures | Pre-K–K | 1–4 pm |
| 221 | Junior Naturalist | 6–7 | 8:30 am–3:30 pm |
| Program # | Camp Title | Grade* |
Time
|
|---|---|---|---|
| 301 | Weird Science | 3–4 | 9 am–noon |
| FULL | Space Camp | Pre-K–K | 9 am–noon |
| 311 | Outdoor Explorers | 1–2 | 9 am–noon |
| L3 | Lunchtime at the Museum | Pre-K–4 | noon–1 pm |
| 303 | Hooray for Herps | 3–4 | 1–4 pm |
| 304 | Tropical Adventures | Pre-K–K | 1–4 pm |
| 321 | Young Naturalist | 4–5 | 8:30 am–3:30 pm |
| Program # | Camp Title | Grade* |
Time
|
|---|---|---|---|
| 401 | Animal Architects | 1–2 | 9 am–noon |
| FULL | Dinosaur Detectives | Pre-K–K | 9 am–noon |
| 411 | Aquatic Ecologists | 3–5 | 9 am–noon |
| L4 | Lunchtime at the Museum | Pre-K–2 | noon–1 pm |
| 403 | Ocean Adventure | 1–2 | 1–4 pm |
| FULL | In the Dark | Pre-K–K | 1–4 pm |
| Program # | Camp Title | Grade* |
Time
|
|---|---|---|---|
| 501 | Animal Architects | 3–4 | 9 am–noon |
| 502 | Dinosaur Detectives | 1–2 | 9 am–noon |
| 511 | Aquatic Ecologists | 3–5 | 9 am–noon |
| L5 | Lunchtime at the Museum | 1–4 | noon–1 pm |
| 503 | Ocean Adventure | 3–4 | 1–4 pm |
| 504 | In the Dark | 1–2 | 1–4 pm |
| 531 | Young Citizen Scientist | 2–3 | 9 am–noon |
| Program # | Camp Title | Grade* |
Time
|
|---|---|---|---|
| 601 | Animal Architects | Pre-K–K | 9 am–noon |
| FULL | Dinosaur Detectives | Pre-K–K | 9 am–noon |
| L6 | Lunchtime at the Museum | Pre-K–K | noon–1 pm |
| FULL | Ocean Adventure | Pre-K–K | 1–4 pm |
| 604 | In the Dark | Pre-K–K | 1–4 pm |
| 631 | Young Citizen Scientist | 4–5 | 9 am–noon |
*This school year, August 2009–June 2010



