We have an exciting array of classes planned for this summer! Join Museum educators for fun and learning in the natural sciences.
Your child(ren) should be signed up according to their current grade / minimum age. If your child is in Kindergarten this (2010-2011) school year, they should be signed up for the PreK-K classes, not the 1st-2nd grade classes. We cannot make exceptions, and registration forms that are for incorrect age groups will be returned.
For more information and to register, please visit our Summer Camp Frequently Asked Questions [2] page.
The Museum can grant refunds only when a cancellation is received before MAY 31, 2011. Cancellations received after MAY 31, 2011 will not be eligible for a refund. A $25 processing fee is required for refunds.
The Museum offers a limited number of partial scholarships [3] for camp.
2011 Summer Schedule
| Program # | Camp Title | Grade* |
Time
|
|---|---|---|---|
| 101 | Buggin' Out [4] | 3–4 | 8:45 am–4:45pm |
| 102 | Animals on Safari [5] | 1–2 | 8:45 am–noon |
| L1 | Lunchtime at the Museum [6] | 1–2 | noon–1:30 pm |
| 103 | Bling! Rocks & Minerals [7] | 1–2 | 1:30 pm–4:45 pm |
| FULL | Young Naturalist [8] | 4–5 | 8:30 am–3:30 pm |
| Program # | Camp Title | Grade* |
Time
|
|---|---|---|---|
| 201 | Buggin' Out [9] | 1–2 | 8:45 am–4:45pm |
| FULL | Animals on Safari [10] | PreK–K | 8:45 am–noon |
| 211 | Outdoor Explorers [11] | 1–2 | 9 am–2 pm |
| FULL | Lunchtime at the Museum [12] | PreK–K | noon–1:30 pm |
| FULL | Bling! Rocks & Minerals [13] | PreK–K | 1:30 pm–4:45 pm |
| 221 | Junior Naturalist [14] | 6–7 | 8:30 am–3:30 pm |
| Program # | Camp Title | Grade* |
Time
|
|---|---|---|---|
| FULL | Kooky Concoctions [15] | 3–4 | 8:45 am–4:45pm |
| FULL | Backyard Bugs [16] | PreK–K | 8:45 am–noon |
| 311 | Outdoor Explorers [17] | 1–2 | 9 am–2 pm |
| FULL | Lunchtime at the Museum [18] | PreK–K | noon–1:30 pm |
| FULL | I Dig Dinos! [19] | PreK–K | 1:30 pm–4:45 pm |
| FULL | Young Naturalist [20] | 4–5 | 8:30 am–3:30 pm |
| Program # | Camp Title | Grade* |
Time
|
|---|---|---|---|
| FULL | Kooky Concoctions [21] | 1–2 | 8:45 am–4:45pm |
| FULL | Backyard Bugs [22] | PreK–K | 8:45 am–noon |
| 411 | Aquatic Ecologists [23] | 3–5 | 9 am–2 pm |
| FULL | Lunchtime at the Museum [24] | PreK–K | noon–1:30 pm |
| FULL | I Dig Dinos! [25] | PreK–K | 1:30 pm–4:45 pm |
| Program # | Camp Title | Grade* |
Time
|
|---|---|---|---|
| 501 | Extreme Environments [26] | 3–4 | 8:45 am–4:45pm |
| FULL | Slimy & Scaly [27] | 1–2 | 8:45 am–noon |
| 511 | Aquatic Ecologists [28] | 3–5 | 9 am–2 pm |
| L5 | Lunchtime at the Museum [29] | 1–2 | noon–1:30 pm |
| 503 | Down by the Bay [30] | 1–2 | 1:30 pm–4:45 pm |
| Program # | Camp Title | Grade* |
Time
|
|---|---|---|---|
| 601 | Extreme Environments [31] | 1–2 | 8:45 am–4:45pm |
| FULL | Slimy & Scaly [32] | PreK–K | 8:45 am–noon |
| FULL | Lunchtime at the Museum [33] | PreK–K | noon–1:30 pm |
| 603 | Down by the Bay [34] | PreK–K | 1:30 pm–4:45 pm |
Girls in Science Camps are also offered the weeks of July 11 -16 [35] and August 1 -7. [36] These are residential camps for rising 7th grade North Carolina girls.
*This school year, August 2010–June 2011
