We have an exciting array of classes planned for this summer! Join Museum educators for fun and learning in the natural sciences.
Your child(ren) should be signed up according to their current grade / minimum age. If your child is in Kindergarten this (2009-2010) school year, they should be signed up for the PreK-K classes, not the 1st-2nd grade classes. We cannot make exceptions, and registration forms that are for incorrect age groups will be returned.
For more information and to register, please visit our Summer Camp Frequently Asked Questions [2] page.
The Museum can grant refunds only when a cancellation is received before MAY 28, 2010. Cancellations received after MAY 28, 2010 will not be eligible for a refund. A $25 processing fee is required for refunds.
2010 Summer Schedule
| Program # | Camp Title | Grade* |
Time
|
|---|---|---|---|
| FULL | Weird Science [3] | 3–4 | 9 am–noon |
| FULL | Space Camp [4] | 1–2 | 9 am–noon |
| FULL | Lunchtime at the Museum [5] | 1–4 | noon–1 pm |
| FULL | Hooray for Herps [6] | 3–4 | 1–4 pm |
| FULL | Tropical Adventures [7] | 1–2 | 1–4 pm |
| FULL | Young Naturalist [8] | 4–5 | 8:30 am–3:30 pm |
| Program # | Camp Title | Grade* |
Time
|
|---|---|---|---|
| FULL | Weird Science [9] | 1–2 | 9 am–noon |
| FULL | Space Camp [10] | Pre-K–K | 9 am–noon |
| FULL | Outdoor Explorers [11] | 1–2 | 9 am–noon |
| FULL | Lunchtime at the Museum [12] | Pre-K–2 | noon–1 pm |
| FULL | Hooray for Herps [13] | 1–2 | 1–4 pm |
| FULL | Tropical Adventures [14] | Pre-K–K | 1–4 pm |
| FULL | Junior Naturalist [15] | 6–7 | 8:30 am–3:30 pm |
| Program # | Camp Title | Grade* |
Time
|
|---|---|---|---|
| FULL | Weird Science [16] | 3–4 | 9 am–noon |
| FULL | Space Camp [17] | Pre-K–K | 9 am–noon |
| FULL | Outdoor Explorers [18] | 1–2 | 9 am–noon |
| FULL | Lunchtime at the Museum [19] | Pre-K–4 | noon–1 pm |
| FULL | Hooray for Herps [20] | 3–4 | 1–4 pm |
| FULL | Tropical Adventures [21] | Pre-K–K | 1–4 pm |
| FULL | Young Naturalist [22] | 4–5 | 8:30 am–3:30 pm |
| Program # | Camp Title | Grade* |
Time
|
|---|---|---|---|
| FULL | Animal Architects [23] | 1–2 | 9 am–noon |
| FULL | Dinosaur Detectives [24] | Pre-K–K | 9 am–noon |
| FULL | Aquatic Ecologists [25] | 3–5 | 9 am–noon |
| FULL | Lunchtime at the Museum [26] | Pre-K–2 | noon–1 pm |
| FULL | Ocean Adventure [27] | 1–2 | 1–4 pm |
| FULL | In the Dark [28] | Pre-K–K | 1–4 pm |
| Program # | Camp Title | Grade* |
Time
|
|---|---|---|---|
| FULL | Animal Architects [29] | 3–4 | 9 am–noon |
| FULL | Dinosaur Detectives [30] | 1–2 | 9 am–noon |
| FULL | Aquatic Ecologists [31] | 3–5 | 9 am–noon |
| FULL | Lunchtime at the Museum [32] | 1–4 | noon–1 pm |
| FULL | Ocean Adventure [33] | 3–4 | 1–4 pm |
| FULL | In the Dark [34] | 1–2 | 1–4 pm |
| Program # | Camp Title | Grade* |
Time
|
|---|---|---|---|
| FULL | Animal Architects [35] | Pre-K–K | 9 am–noon |
| FULL | Dinosaur Detectives [36] | Pre-K–K | 9 am–noon |
| FULL | Lunchtime at the Museum [37] | Pre-K–K | noon–1 pm |
| FULL | Ocean Adventure [38] | Pre-K–K | 1–4 pm |
| FULL | In the Dark [39] | Pre-K–K | 1–4 pm |
| FULL | Young Citizen Scientist [40] | 4–5 | 9 am–noon |
*This school year, August 2009–June 2010
